HASIL LENGKAP MOTOGP SPANYOL CATALUNYA 2016
MOTOGP
1 | 46 | V. ROSSI | 44:09.682 |
2 | 93 | M. MARQUEZ | +2.162 |
3 | 26 | D. PEDROSA | +6.321 |
4 | 25 | M. VIÑALES | +24.257 |
5 | 44 | P. ESPARGARO | +28.480 |
6 | 35 | C. CRUTCHLOW | +35.308 |
7 | 4 | A. DOVIZIOSO | +40.637 |
8 | 19 | A. BAUTISTA | +43.101 |
9 | 9 | D. PETRUCCI | +43.753 |
10 | 8 | H. BARBERA | +45.919 |
MOTO2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 151.0 | 42’31.347 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.8 | +4.180 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.5 | +9.313 |
4 | 13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.4 | +10.777 |
5 | 11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 150.4 | +10.961 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 150.3 | +13.000 |
7 | 9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 150.0 | +17.046 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 149.8 | +20.637 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 149.8 | +20.646 |
10 | 6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 149.7 | +23.163 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 149.4 | +28.145 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 149.4 | +28.348 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 149.0 | +34.482 |
14 | 2 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 148.8 | +37.567 |
15 | 1 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 148.5 | +42.998 |
16 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 148.4 | +44.632 | |
17 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 148.2 | +48.536 | |
18 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.1 | +51.046 | |
19 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 146.3 | +1’22.466 | |
20 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 146.1 | +1’25.462 | |
21 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 142.4 | 1 Lap | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 142.1 | 8 Laps | ||
77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 150.0 | 9 Laps | ||
10 | Luca MARINI | ITA | Forward Team | Kalex | 143.3 | 9 Laps | ||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 145.0 | 13 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 141.9 | 18 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 147.9 | 21 Laps | ||
19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 141.8 | 22 Laps |
MOTO3
Pos-Point-Num-Rider-Nation-Team-Bike-Km/h-Time
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 145.2 | 42’18.228 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 145.2 | +0.564 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 145.2 | +0.817 |
4 | 13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 145.1 | +0.925 |
5 | 11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 145.1 | +1.531 |
6 | 10 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 145.1 | +1.581 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 144.4 | +13.605 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 144.4 | +13.672 |
9 | 7 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 144.4 | +13.753 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 144.4 | +14.814 |
11 | 5 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 144.4 | +14.840 |
12 | 4 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 143.5 | +29.860 |
13 | 3 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 143.4 | +32.006 |
14 | 2 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 143.3 | +33.305 |
15 | 1 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 143.3 | +33.766 |
16 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 143.2 | +34.986 | |
17 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 143.1 | +36.384 | |
18 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 142.8 | +41.731 | |
19 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 142.8 | +42.985 | |
20 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 141.9 | +59.035 | |
21 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 140.2 | +1’29.713 | |
22 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 140.2 | +1’30.640 | |
Not Classified | ||||||||
98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 143.3 | 1 Lap | ||
37 | Davide PIZZOLI | ITA | Procercasa – 42 Motorsport | KTM | 143.3 | 1 Lap | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.1 | 2 Laps | ||
89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | 3 Laps | ||
88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 144.3 | 6 Laps | ||
12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 143.6 | 9 Laps | ||
21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 143.6 | 17 Laps | ||
7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 120.5 | 17 Laps | ||
76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 142.7 | 19 Laps | ||
95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 142.5 | 19 Laps | ||
6 | Maria HERRERA | SPA | MH6 Team | KTM | 139.4 | 20 Laps | ||
43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 117.0 | 20 Laps | ||
Not Finished 1st Lap | ||||||||
10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 0 Lap |
Sumber : www.motogp.com
Leave a Reply